Points Per Game G PTS. PPG
Jacob Myers, Van Wert 15 291 19.4
Reggie McAdams, Elida 16 293 18.3
Wade Gelhaus, Fort Recovery 15 270 18.0
Eli Bowers, Spencerville 14 244 17.4
Lucas Leffel, New Knoxville 16 258 16.1
J.D. Meyer, St. Marys 14 222 15.9
Travis Bertram, Wapak 16 246 15.4
Mitchell Campbell, Versailles 16 246 15.4
Austin Bruns, Coldwater 15 230 15.3
Seth Rosenbauer, Shawnee 16 244 15.3
Matt Buschur, Celina 15 225 15.0
Garet Fledderjohann, St. Marys 13 185 14.2
Chad Winner, Versailles 16 220 13.8
Scott Moeder, Celina 15 193 12.9
Curtis Geise, DSJ 16 197 12.3
Kyle Ahrens, Versailles 16 192 12.0
Aaron Clune, New Bremen 15 175 11.7
Jake Buzzard, Wapak 16 186 11.6
Adam Niemeyer, Minster 16 179 11.2
Jake Allen, New Knoxville 16 169 10.6
Devon Poeppelman, Minster 16 137 9.7
D.J. Manning, St. Marys 15 144 9.6
Lee Pierron, Marion Local 15 142 9.5
Derek Bornhorst, New Bremen 13 118 9.1
Troy Williams, New Bremen 15 133 8.9
Elliott Westerbeck, New Bremen 15 131 8.7
Adam Bertke, Marion Local 15 130 8.7
Alex Greve, Wapak 16 136 8.5
Links:
[1] http://www.theeveningleader.com/sites/default/files/OHSAABasketball_5.jpg
[2] mailto:Sports@TheEveningLeader.com