| Player, School | Games | Points | PPG |
| Jacob Myers, Van Wert | 7 | 130 | 18.6 |
| Travis Bertram, Wapak | 9 | 153 | 17.0 |
| Lucas Leffel, New Knoxville | 8 | 131 | 16.4 |
| Reggie McAdams, Elida | 10 | 163 | 16.3 |
| Garet Fledderjohann, St. Marys | 8 | 122 | 15.3 |
| Mitchell Campbell, Versailles | 8 | 119 | 14.9 |
| Matt Buschur, Celina | 10 | 147 | 14.7 |
| J.D. Meyer, St. Marys | 10 | 138 | 13.8 |
| Kyle Stahl, St. Henry | 8 | 110 | 13.8 |
| Curtis Geise, Delphos St. John's | 8 | 104 | 13.0 |
| Aaron Clune, New Bremen | 8 | 100 | 12.5 |
| Chad Winner, Versailles | 8 | 100 | 12.5 |
| Dakota Mathias, Elida | 9 | 108 | 12.0 |
| Kyle Ahrens, Versailles | 8 | 93 | 11.6 |
| Devon Poeppelman, Minster | 8 | 92 | 11.5 |
| Cory Royster, Elida | 10 | 115 | 11.5 |
| Jake Buzzard, Wapakoneta | 9 | 102 | 11.3 |
| Ryan Bueschur, Delphos St. John's | 8 | 90 | 11.3 |
| Scott Moeder, Celina | 10 | 109 | 10.9 |
| Adam Bertke, Marion Local | 7 | 69 | 9.9 |
| Jake Allen, New Knoxville | 8 | 78 | 9.8 |
| Adam Niemeyer, Minster | 8 | 77 | 9.6 |
| Lee Pierron, Marion Local | 7 | 66 | 9.4 |
| D.J. Manning, St. Marys | 10 | 92 | 9.2 |
| Troy Williams, New Bremen | 8 | 64 | 8.0 |
(Coaches and/or statkeepers from WBL, MAC, NWC, NWCC or SCAL teams who want their players included in the stats listing in FanFare each Thursday and on the TheEveningLeader.com website can send team statistics to Sports@TheEveningLeader.com [2])
Links:
[1] http://www.theeveningleader.com/sites/default/files/Picture 2_16.png
[2] mailto:Sports@TheEveningLeader.com