How a state panel of sports writers and broadcasters rates Ohio high school boysbasketball teams in the fifth of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cols. Northland (21) | 16-1 | 280 |
| 2, Cin. La Salle (4) | 17-1 | 224 |
| T3, Pickerington Cent. | 15-1 | 189 |
| T3, Powell Olentangy Liberty (2) | 17-0 | 189 |
| 5, Mentor (2) | 14-1 | 184 |
| 6, Cin. Moeller | 14-2 | 130 |
| 7, Cols. Walnut Ridge | 16-0 | 120 |
| 8, Tol. Whitmer | 14-2 | 63 |
| 9, Cle. Hts. | 11-2 | 44 |
| 10, Lakewood St. Edward | 10-6 | 21 |
Others receiving 12 or more points: 11, Norwalk 18. 12, Mason 14. 12, Warren Harding 14.
| DIVISION II | ||
|---|---|---|
| 1, Day. Dunbar (19) | 17-0 | 273 |
| 2, Alliance (3) | 17-0 | 231 |
| 3, Defiance (1) | 15-0 | 203 |
| 4, Franklin (2) | 16-0 | 196 |
| 5, Cin. Taft (1) | 12-4 | 140 |
| 6, Plain City Jonathan Alder | 15-1 | 138 |
| 7, Akr. East (1) | 14-1 | 94 |
| 8, E. Liverpool (1) | 14-2 | 92 |
| 9, Vincent Warren | 13-2 | 64 |
| 10, Lexington | 13-3 | 38 |
Others receiving 12 or more points: 11, Mentor Lake Cath. 29. 12, Akr. SVSM 13.
| DIVISION III | ||
|---|---|---|
| 1, Bloom-Carroll (18) | 16-0 | 268 |
| 2, Cin. Summit Country Day (5) | 16-0 | 243 |
| 3, Leavittsburg Labrae (4) | 18-0 | 226 |
| 4, Bedford St. Peter Chanel (2) | 14-1 | 195 |
| 5, Chesapeake | 15-1 | 162 |
| 6, Lima Cent. Cath. | 13-2 | 128 |
| 7, Creston Norwayne | 15-1 | 96 |
| 8, Portsmouth | 16-2 | 77 |
| 9, Versailles | 14-2 | 75 |
| 10, Ironton | 13-3 | 35 |
Others receiving 12 or more points: 11, Newton Falls 13. 11, Lucasville Valley 13.
| DIVISION IV | ||
|---|---|---|
| 1, Berlin Hiland (25) | 16-0 | 283 |
| 2, Jackson Center (2) | 17-0 | 240 |
| 3, Edgerton (1) | 15-0 | 205 |
| 4, Richmond Hts. | 14-1 | 178 |
| 5, Ft. Recovery (1) | 13-2 | 150 |
| 6, Newark Cath. | 13-2 | 141 |
| 7, Cols. Africentric | 16-2 | 135 |
| 8, Zanesville Rosecrans | 12-3 | 72 |
| 9, Malvern | 14-3 | 56 |
| 10, Cle. VASJ | 7-7 | 30 |
Others receiving 12 or more points: 11, Day. Jefferson 22. 11, Leipsic 22. 13, Dalton 14.