Skip to main content

Area Boys Basketball Scoring Leaders

January 5, 2012

New Knoxville's Lucas Leffel leads the Rangers with a 16 points per game scoring average. (Staff Photo/John Zwez)
Points Per Game School Games Points PPG
Travis Bertram Wapakoneta 7 132 18.9
Garet Fledderjohann St. Marys 6 98 16.3
Lucas Leffel New Knoxville 6 96 16.0
Matt Buschur Celina 8 128 16.0
J.D. Meyer St. Marys 8 115 14.4
Kyle Stahl St. Henry 5 66 13.2
Aaron Clune New Bremen 6 74 12.3
Curtis Geise DSJ 6 72 12.0
Riley Bransteter Parkway 8 95 11.9
Adam Bertke Marion Local 5 59 11.8
Scott Moeder Celina 8 94 11.8
Ryan Buescher DSJ 6 69 11.5
Devon Poeppelman Minster 6 68 11.3
Adam Niemeyer Minster 6 67 11.2
Lee Pierron Marion Local 5 53 10.6
Jake Buzzard Wapakoneta 7 72 10.3
Caleb Heitkamp St. Henry 5 51 10.5
D.J. Manning St. Marys 8 76 9.5
Derek Bornhorst New Bremen 6 53 8.8
Elliott Westerbeck New Bremen 6 53 8.8
Jake Allen New Knoxville 6 52 8.7
View more articles in:
FOSTORIA — A pair of St. Marys boys hurdlers  and two distance runners qualified for...
COLDWATER — During the Minster baseball team’s back-to-back state title runs and 15...
  WAPAKONETA — The resilient Hardin Northern Polar Bears defeated the Minster...

 

Premium Drupal Themes by Adaptivethemes